Aurora Hills Academic Staff
| ROOM | NAME | SUBJECT/TEAM # |
| 20-B | Benninger, Laura | M/SC/SS-6 (64) |
| 216 | Bill, Sara | LIT-7 (71) |
| 218 | Brandon, Candice | M-7 (71) |
| 219 | Darland, Craig | SS-7 (71) |
| 212 | DiLeonardi, Sean | LIT-7 (72) |
| 211 | Elliot, Mark | SC/SS-7 (72) |
| 227 | Emerson, Jake | SS-8 (81) |
| 223 | Flick, Katie | M-8 (81) |
| 229 | Fraid, Colette | LIT-8 (82) |
| 213 | Freese, Lynae | LIT/SS-7 (72) |
| 222 | Gallegos, Corey | SC-8 (81) |
| 224 | Goss, Laura | LIT-8 (82) |
| M1 | Guerra, Mae | LIT-6 (62) |
| 228/2B | Haeflinger, Kevin | SC/SS 6/8 (61/82) |
| 215 | Hageman, Lisa | M/SC-7 (72) |
| 208/M4 | Hazelwood, Don | SS-6 (62/63) |
| 2D | Killius, Betsy | M-6 (61) |
| 206 | Kotnis, Emily | M-6 (63) |
| 228/2B | Maccarrone, Jared | SC-6/8 (61/82) |
| 225 | Marfitano, Lisa | M-8 (81) |
| 205 | Markin, Karen | LIT/SC/SS-6 (64) |
| 207 | Marsh, Elizabeth | LIT-6 (63) |
| 221 | Neel, Dustin | SC-7 (71) |
| 220 | Olsen, Jennifer | LIT-7 (71) |
| 226 | Pitts, Danielle | LIT-8 (81) |
| 217 | Potoczak, Mike | M-7 (71) |
| M3 | Riley, Nini | M-6 (62) |
| 232 | Roberts, Kyle | M-8 (82) |
| 208/M4 | Rock, Patrick | SC-6 (63) |
| 230 | Ryan, Corey | LIT-8 (81) |
| 214 | Scales, Clenda | M-7 (72) |
| 2C | Sharp, Kristina | LIT-6 (61) |
Page last updated on July 19, 2010




